Six African startups have been selected for the third cohort of the GSMA accelerator Innovation fund. These companies are joining the first two intakes of April 2017 and February 2018.

Launched in July 2016, the fund offers between GB£100,000 (US$140,000) and GB£250,000 (US$349,000) to startups leveraging mobile to achieve socio-economic impact in their local markets in Africa and Asia.

The African startups are:

Agrocenta | Ghana | Mobile financial services for smallholder farmers

Coliba | Côte d’Ivoire | Mobile-supported plastic recycling solution

Eneza Education | Côte d’Ivoire | SMS-based educational content for K-12 students

GiftedMom | Cameroon | Digital maternal health support via mobile

KEA Medicals | Benin | Medical identity solution for patients and hospitals

Taskmoby | Ethiopia | Mobile platform connecting skilled workers from the informal sector with customers

They will be joined by:

Greenovator | Myanmar | Digital marketplace for agricultural inputs and outputs

oDoc | Sri Lanka | Mobile-based telemedicine services for individuals

Pacific Ads Group | Papua New Guinea | Online marketplace and service job-matching platforms

Qlue | Indonesia | Civic engagement app to connect citizens with city officials and businesses

SkyEye | Samoa | Localisation and mapping solution for transportation services

Musa Suleiman
Follow me

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.